North v South Stockcar Teams Challenge + War of the Wings
Woodford Glen Speedway

Royce Clive Engineering Super Saloons

Event R10       9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 15   21:15
Elapsed Time        6:34
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   58C  Richie Taylor            Richie Taylor                                                   9     6:34.3702   4 0:18.3552 
2   2NZ  Ian Burson               Ian Burson                                                      9     6:35.2650   3 0:18.3760 
3   73C  Mark Grocott             Mark Grocott                                                    9     6:36.0305   3 0:18.1585*
4    6C  Kane Lawson              Kane Lawson                                                     9     6:36.5345   4 0:18.3791 
5   71C  William Woodhouse        William Woodhouse                                               9     6:38.4069   3 0:18.2783 
6   27C  Trevor Elliott           Trevor Elliott                                                  9     6:38.7595   4 0:18.5050 
7   817  Jackson Lovelady         Jackson Lovelady                                                9     6:40.3722   3 0:18.9126 
8   11C  Jason Phillips           Jason Phillips                                                  9     6:40.7113   5 0:19.3518 
9   881  Bruce Boulton            Bruce Boulton                                                   9     6:41.7356   4 0:18.9410 
10  96C  Graeme Duff              Graeme Duff                                                     9     6:45.6770   5 0:19.6957 
11  76C  Paul Berg                Paul Berg                                                       9     6:46.9920   7 0:20.0931 
DNF 444  Kevin Huddlestone        Kevin Huddlestone                                             

Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 35kph
Current Race Lap Record Is 0:16.0032 Set On 01/11/2014 By Roger Nees
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 15 21:25:26 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

North v South Stockcar Teams Challenge + War of the Wings
Woodford Glen Speedway

Royce Clive Engineering Super Saloons

INDIVIDUAL LAP TIMES

Event R10       9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 15   21:15
Elapsed Time        6:34
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

58C Richie Taylor           0:21.7678 0:20.9026 0:18.4542 0:18.3552 0:18.5634 0:22.0395 0:18.9739 0:18.8738 0:18.7927 
2NZ Ian Burson              0:23.2021 0:22.9998 0:18.3760 0:18.7332 0:18.4039 0:22.5507 0:18.9392 0:19.1111 0:18.9737 
73C Mark Grocott            0:24.5077 0:23.8799 0:18.1585 0:18.5100 0:18.5707 0:23.1612 0:19.3810 0:18.8559 0:18.9421 
 6C Kane Lawson             0:23.5400 0:23.5512 0:19.1268 0:18.3791 0:18.6321 0:23.4325 0:19.7801 0:18.9228 0:18.7088 
71C William Woodhouse       0:22.1781 0:22.0243 0:18.2783 0:18.3534 0:18.7948 0:24.8057 0:18.9854 0:19.1005 0:19.8250 
27C Trevor Elliott          0:24.8966 0:24.9290 0:19.0913 0:18.5050 0:19.0100 0:25.6263 0:19.2516 0:19.2737 0:18.9176 
817 Jackson Lovelady        0:23.2140 0:22.3139 0:18.9126 0:18.9670 0:20.5444 0:24.9634 0:19.6489 0:20.4010 0:19.6686 
11C Jason Phillips          0:24.1264 0:25.2940 0:19.5953 0:19.5946 0:19.3518 0:26.2767 0:19.3632 0:19.7384 0:19.6427 
881 Bruce Boulton           0:27.4687 0:26.7459 0:19.0433 0:18.9410 0:19.3994 0:26.7221 0:19.8254 0:19.7818 0:19.7160 
96C Graeme Duff             0:25.7251 0:28.2943 0:23.0695 0:20.0474 0:19.6957 0:28.4905 0:20.1255 0:20.7614 0:20.6093 
76C Paul Berg               0:26.0462 0:26.9116 0:20.2258 0:20.2854 0:20.3196 0:28.9701 0:20.0931 0:21.0265 0:21.2120 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 15 21:25:26 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

North v South Stockcar Teams Challenge + War of the Wings
Woodford Glen Speedway

Royce Clive Engineering Super Saloons

LAP CHART

Event R10       9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 15   21:15
Elapsed Time        6:34
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   58C 58C 58C 58C 58C 58C 58C 58C 58C 
2   71C 71C 71C 71C 71C 2NZ 2NZ 2NZ 2NZ 
3   2NZ 817 817 2NZ 2NZ 73C 73C 73C 73C 
4   817 2NZ 2NZ 817 73C  6C  6C  6C  6C 
5    6C  6C 73C 73C  6C 71C 71C 71C 71C 
6   11C 73C  6C  6C 817 817 817 27C 27C 
7   73C 27C 27C 27C 27C 27C 27C 817 817 
8   27C 11C 11C 11C 11C 11C 11C 11C 11C 
9   96C 881 881 881 881 881 881 881 881 
10  76C 76C 76C 76C 76C 96C 96C 96C 96C 
11  881 96C 96C 96C 96C 76C 76C 76C 76C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 15 21:25:26 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne